《小數(shù)乘除法口算練習(xí)題》由會(huì)員分享,可在線閱讀,更多相關(guān)《小數(shù)乘除法口算練習(xí)題(6頁珍藏版)》請(qǐng)?jiān)谘b配圖網(wǎng)上搜索。
1、A 1.54= 2.54= 0.13 4= 5.410= 0.180.3= 4.21000= 0.450.15= 3.60.1= 8.5100= 8.5 1.7= 3.2100= 1.20.3 = 0.497= 0 .0425= 0.0960.03=
2、 844.2= 10000.756= 0.5100= 00.25= 10.01=
B 1.258= 3.82= 7.20.9= 1.60.2= 9.30.3= 40.4= 0.450.5 0.20.01=
0.96= 2.10.3= 70.08=
3、 1.870=
0.245= 0.20.5= 600.5=
0.051.6= 0.51.1= 0.80.5= 60.12=
C 1.254= 40.25= 0.48= 1.80.5=
80.5= 0.3216= 2.510= 6.32.1=
4、
0.924= 801.6= 6.2+1.7= 0.5614=
1.60.8= 6.39= 0.158= 7.20.6=
4.21.4= 3.93.9= 06.81= 1.470.4=
D 0.40.25= 0.87= 1.57= 1.328=
0.78= 1
5、0.32= 50.6= 3.2123=73.83 3.212.3= 32.12.3= 32.10.23= 3.210.23=
3210.023= 0.90.3= 3.50.2= 2.010=
E 100.05= 0.137= 0.21100=
0.74= 0.054= 40.3=
6、
12.58= 2.34= 3.250=
0.450= 300.1= 2.63=
4.12= 0.350.2= 7.50.1=
F 0.90.3= 10.06= 90.5=
1.258= 1-0.73= 0.68=
2.05100= 0.040.3=
7、 0.40.25=
1.258= 1.65= 0.9+1.4=
0.20.4= 8.2+1.8= 100-35.22=
G 2.50.4= 2.45= 0.224= 0.9-0.52=
3.991= 03.52= 7.26= 4.44=
3.63= 5.
8、22= 1.53= 1.20.4=
3.63= 2.73= 0.123=
0.459= 3.66= 2.72= 1.23 =
H 0.454= 2.55= 8.47= 0.3417= 2.50.5= 8.40.7= 0.340.17= 30.44=
9、
1.26= 0.720.6= 2.61.3=
0.60.3= 03.65= 7.821 = 1.40.7=
I 3.60.06= 5.60.9= 0.480.8= 4.40.11=
4.23 = 0.30.01= 40.5= 5.10.17=
0.90.45= 9.616=
10、 10.01 =
34= 8.19= 2.54= 3.6+6.3=
0.054= 3.50= 1-0.08= 3.50.01=
J 1.250.25= 3.9+0.39= 4.8+5.2= 0.50.4 =
6.44﹦ 1.50.3﹦ 4.23﹦
2.52= 0.510=
11、 0.68= 2.12=
2.810= 0.70.8= 0.0420= 5.6+0.4=
4.7+2.3= 4.52= 6.9-2.5= 7.20.8=
K 63.4= 0.62-0.32= 1.40.5= 0.75100=
0.020.5 3.60.3= 6.37= 5.
12、6100=
0.750.25= 0.1258= 4.80.3= 0.862=
0.5628= 0.360.4= 0.640.8= 0.79=
3.624= 0.81.1= 7.2+12.8= 46.7-3.8=
L 12.84= 5.213= 12.55= 1.64+4.1=
1020=
13、 2415= 8.6510= 0.350.6=
3.080.01= 4.951000= 6.90.1= 0.40.5=
2.40.8= 10.89= 9.60.8= 0.1082=
M 4.950.9= 9.650.1= 0.325100= 2.58=
0. 560.7= 0.1254= 3.280.1=
14、 3.90.13=
7.20.1= 0.010.1= 0.250.4= 1.60.8=
12.5= 1.250.8= 3.20.04= 01.7=
0.22102= 9.60.8= 50.24= 4.5-0.05=
N 3.90.13 16.50.5= 50.12= 240.5=
4.80.5= 2.8+4
15、.2= 0.842.1= 50.25=
7.80.01= 5.40.6= 3.25= 70.62=
0.560.8= 7.4-2.8= 0.180.2= 0.168=
4.50.02= 8+7.2= 1.230= 0.0120.2=
O 7.30.3= 06= 3.60.12= 7.80.6
16、=
25= 4.5+5= 0.30.6= 0.960.2=
10.50.4= 7.3+0.27= 80.125= 0.540.6=
0.61+0.39= 0.5628= 1020= 4.080.4=
10-9.4= 0.80.11= 7.2+12.8= 5.60.01=
P 2.3100= 0.75100=
17、 0.1082= 10.89=
7.80.01= 5.40.6= 35= 70.62=
120.5= 5.20.4= 12.20.2= 5.6100=
0.41+3.7= 0.020.5= 7.2-0.8= 1.40.5=
Q 840.21= 0.750.25= 2.516= 0.1082=
1.75+32.5=
18、 16-5.07= 5.213= 1.6441=
1.020.2= 0.260.3= 8.40.02= 1.26=
0.80.05= 12.60.03= 8.710.1= 210.21=
0.80.13= 0.3417= 8.080.4= 0.52.2=
R 1.244= 3.27+0.63=
19、5.020.3= 0.30.5=
5.67= 72 7.2= 0.70.35= 0.71.4
0.480.04= 1.252.5= 5.5+5.5= 16.88=
0.54+2.2= 3.5-0.05= 20.02= 0.2540=
1.50.6= 0.320.8= 12.250.5= 73.
20、50.1=
S 46.5+52.5= 0.45102= 1.2588= 2.64+3.85+1.54=
81.25= 73.5= 4.20.76= 0.48.625=
0.270.3= 2.5101= 0.65101-0.65= 2.672.67=
0.020.5= 3.60.3= 6.37= 5.6100=
7.80.01= 5.40.6
21、= 3.25= 70.62=
T 1.50.6= 0.320.8= 12.250.5= 73.50.1=
2.52= 0.510= 0.68= 2.12=
0.61+0.39= 0.5628= 1020= 4.080.4=
1.54= 2.54= 0.134= 5.410=
U 0.180.3= 4.21000=
22、 3.60.1= 8.5100=
8.51.7= 3.2100= 1.20.3= 0.497=
0.0425= 0.0960.03= 844.2= 10000.756=
0.051.6= 0.51.1= 0.80.5= 60.12=
1.254= 40.25= 0.48= 1.80.5=
V 80.5=
23、 0.3216= 2.510= 6.32.1=
0.924= 801.6= 6.2+1.7= 0.5614=
1.60.8= 6.39= 0.158= 7.20.6=
4.21.4= 3.93.9= 06.81= 1.470.4=
0.40.25= 0.87=
24、 1.57= 1.328=
W 0.78= 10.32= 50.6= 3.2123=73.83 3.212.3= 32.12.3= 32.10.23= 3.210.23= 7.80.01= 5.40.6= 3.25= 70.62=
0.560.8= 7.4-2.8= 0.180.2=
25、 0.168=
4.50.02= 8+7.2= 1.230= 0.0120.2=
X 7.30.3= 06= 3.60.12= 7.80.6=
25= 4.5+5= 0.30.6= 0.960.2=
10.50.4= 7.3+0.27= 80.125= 0.540.6=
0.61+0.39= 0.5628= 1020= 4.080.4=