《五年級簡便計(jì)算題》由會員分享,可在線閱讀,更多相關(guān)《五年級簡便計(jì)算題(12頁珍藏版)》請?jiān)谘b配圖網(wǎng)上搜索。
1、6.02+3.6+1.98
0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5
3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55
3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32403
3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.2536
12.7-(3.7+
2、0.84) 36.54-1.76-4.54 0.250.734
7.60.8+0.27.6 0.85199 0.258.54
1.288.6+0.728.6 12.50.960.8 10.4-9.60.35
0.8(4.31.25) 3.12+3.1299 28.6101-28.6
0.8615.7-0.8614.7 2.4102 2.311.20.5
14-7.32-2.
3、68 2.64+8.67+7.36+11.33 7028
(2.5-0.25)0.4 9.161.5-0.59.16 3.6-3.60.5
63.42.50.4 4.91.4 3.9(1.35)
(7.7+1.54)0.7 2.52.4 2.745 15(0.150.4)
0.351.2520.8 32.40.9+0.132.4 150.
4、25
4.51.8 4.23.5 9300.65
3.29+0.73+2.27 3.29-0.73-2.27 7.5+2.5-7.5+2.5
7.325-3.29-3.325 7.325-(5.325+1.7) 7.325-(5.325-1.7)
3.29+0.73-2.29+2.27 3.290.254 0.1258.8
0.250.28 0.1253.22.5 3540.2
0.2540.254
5、 3.59.9 3.599+3.5
3.5101-3.5 3.59.9+3.50.1 3.52.7+350.73
3.52.7-3.50.7 (32+5.6)0.8 3.50.6-0.50.6
4.93.5 70.254 70.125
7.35(7.350.25) 7.35(7.350.25)
3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55
3.25+1.79-0.59+1.75 23.4-0.8-1
6、3.4-7.2 0.32403
3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.2536
12.7-(3.7+0.84) 36.54-1.76-4.54 0.250.734
7.60.8+0.27.6 0.85199 0.258.54
1.288.6+0.728.6 12.50.960.8 10.4-9.60.35
0.8(4.31.25) 3.12+3.1299 28.6101-28.6
(4.23+6.17)0.8 0.8615.7-0.8614.7 2.4102
14-7.32-2.68 2.64
7、+8.67+7.36+11.33 2.311.20.5
(2.5-0.25)0.4 9.161.5-0.59.16 3.6-3.60.5
4.51.8 4.23.5 9300.65
63.42.50.4 4.91.4 3.9(1.35)
(7.7+1.54)0.7 2.52.4 2.745
0.351.2520.8 32.40.9+0.132.4 150.25
7028 15(0.150.4) 4.252.59.9+0.17
3.29+0.73+2.27 3.29-0.73-2.27 7.5+2.5-7.5+2.5
8、
7.325-3.29-3.325 7.325-(5.325+1.7) 7.325-(5.325-1.7)
3.29+0.73-2.29+2.27 3.290.254 0.1258.8
0.250.28 0.1253.22.5 3540.2
0.2540.254 3.59.9 3.599+3.5
3.5101-3.5 3.59.9+3.50.1 3.52.7+350.73
3.52.7-3.50.7 (32+5.6)0.8 3.50.6-0.50.6
4.93.5 70.254 70.125
7.3
9、5(7.350.25) 7.35(7.350.25)
3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55
3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32403
3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.2536
12.7-(3.7+0.84) 36.54-1.76-4.54 0.250.734
7.60.8+0.27.6 0.85199 0.258.54
1.288.6+0.728.6 1
10、2.50.960.8 10.4-9.60.35
0.8(4.31.25) 3.12+3.1299 28.6101-28.6
(4.23+6.17)0.8 0.8615.7-0.8614.7 2.4102
14-7.32-2.68 2.64+8.67+7.36+11.33 2.311.20.5
(2.5-0.25)0.4 9.161.5-0.59.16 3.6-3.60.5
4.51.8 4.23.5 9300.65
63.42.50.4 4.91.4
11、 3.9(1.35)
(7.7+1.54)0.7 2.52.4 2.745
0.351.2520.8 32.40.9+0.132.4 150.25
7028 15(0.150.4) 4.252.59.9+0.17
138-43-57-38 498+397 502-399 63-45-55+137
12556 30299+302 14589+14521
1、368+2649+1351 2、 89+101+111
12、
3、24+127+476+573 4、400-273-127
5、327+(96-127) 6、7298
7、442-103-142 8、999+99+9
9、6752 10、25(784)
11、72125 12、90001258
13、40025 14、2536
15、10327
13、 16、76102
17、3600254 18、9935
19、(25+12)4 20、5627+2744
21、5699+56 22、1252584
23、2532125 24、12564
(1)(78+61)+39 (2)700-82-18 (3)348+163+242+410+537
(4)12547-4725 (5)201316 (6
14、)374-205+226-95
(7)3000-999 (8)9977+21 (9)87470+87053
(10)(55+55+55+555)125
(13)26497+4264
(14)454+999999+545
(15)999936+6666332
(16)12438+65124+76110-767
(17)624+445+518
(18)3400-6234-3820-3814
38425 125278
15、 4835235
458+251+749 196-26-74 8400254
536-249-136 813+569-213 48+523
4632+4668 9499+94 101482-482
1629+1648+1623 6753-6743
15(9+10+8) (6+8)25
56125 4825 9928
10159 10243 14424 320- 198
136-48-36 417-138-62 246-178+78
437-(137+59) 252-(63-48) 357+(132-57)
30001258 1080(93) 1000(204)
24(368) 239+153+47-239