汽油機的富氧燃燒試驗研究
汽油機的富氧燃燒試驗研究,汽油機,燃燒,焚燒,試驗,實驗,研究,鉆研
Crank Angle Q1 Q2 Q3 Q4 I1 I2 I3 I4
deg kJ/m3deg kJ/m3deg kJ/m3deg kJ/m3deg kJ/m3 kJ/m3 kJ/m3 kJ/m3
-30.000 0.264 0 0 0 0.00 0 0 0
-29.000 -0.199 0 0 0 0.03 0 0 0
-28.000 0.146 0 0 0 0.01 0 0 0
-27.000 0.150 0 0 0 0.15 0 0 0
-26.000 0.060 0 0 0 0.26 0 0 0
-25.000 0.082 0 0 0 0.33 0 0 0
-24.000 0.372 0 0 0 0.56 0 0 0
-23.000 0.641 0 0 0 1.06 0 0 0
-22.000 0.496 0 0 0 1.63 0 0 0
-21.000 0.950 0 0 0 2.36 0 0 0
-20.000 0.982 0 0 0 3.32 0 0 0
-19.000 1.215 0 0 0 4.42 0 0 0
-18.000 1.728 0 0 0 5.89 0 0 0
-17.000 1.785 0 0 0 7.65 0 0 0
-16.000 2.287 0 0 0 9.68 0 0 0
-15.000 3.229 0 0 0 12.44 0 0 0
-14.000 3.981 0 0 0 16.05 0 0 0
-13.000 4.939 0 0 0 20.51 0 0 0
-12.000 6.086 0 0 0 26.02 0 0 0
-11.000 7.520 0 0 0 32.82 0 0 0
-10.000 9.168 0 0 0 41.17 0 0 0
-9.000 10.824 0 0 0 51.16 0 0 0
-8.000 12.833 0 0 0 62.99 0 0 0
-7.000 15.330 0 0 0 77.07 0 0 0
-6.000 18.229 0 0 0 93.85 0 0 0
-5.000 20.682 0 0 0 113.31 0 0 0
-4.000 23.136 0 0 0 135.22 0 0 0
-3.000 25.988 0 0 0 159.78 0 0 0
-2.000 28.553 0 0 0 187.05 0 0 0
-1.000 30.944 0 0 0 216.80 0 0 0
0.000 33.026 0 0 0 248.78 0 0 0
1.000 35.047 0 0 0 282.82 0 0 0
2.000 36.509 0 0 0 318.60 0 0 0
3.000 36.812 0 0 0 355.26 0 0 0
4.000 36.537 0 0 0 391.93 0 0 0
5.000 35.554 0 0 0 427.98 0 0 0
6.000 33.831 0 0 0 462.67 0 0 0
7.000 31.517 0 0 0 495.34 0 0 0
8.000 28.937 0 0 0 525.57 0 0 0
9.000 25.617 0 0 0 552.85 0 0 0
10.000 22.229 0 0 0 576.77 0 0 0
11.000 19.007 0 0 0 597.39 0 0 0
12.000 15.640 0 0 0 614.71 0 0 0
13.000 12.930 0 0 0 629.00 0 0 0
14.000 10.481 0 0 0 640.70 0 0 0
15.000 8.582 0 0 0 650.24 0 0 0
16.000 7.191 0 0 0 658.12 0 0 0
17.000 5.863 0 0 0 664.65 0 0 0
18.000 4.913 0 0 0 670.04 0 0 0
19.000 3.658 0 0 0 674.32 0 0 0
20.000 2.967 0 0 0 677.64 0 0 0
21.000 3.142 0 0 0 680.69 0 0 0
22.000 2.630 0 0 0 683.58 0 0 0
23.000 2.210 0 0 0 686.00 0 0 0
24.000 1.974 0 0 0 688.09 0 0 0
25.000 1.921 0 0 0 690.04 0 0 0
26.000 1.807 0 0 0 691.90 0 0 0
27.000 1.299 0 0 0 693.45 0 0 0
28.000 1.383 0 0 0 694.79 0 0 0
29.000 1.572 0 0 0 696.27 0 0 0
30.000 1.278 0 0 0 697.70 0 0 0
31.000 1.006 0 0 0 698.84 0 0 0
32.000 0.889 0 0 0 699.79 0 0 0
33.000 1.073 0 0 0 700.77 0 0 0
34.000 1.372 0 0 0 701.99 0 0 0
35.000 1.340 0 0 0 703.35 0 0 0
36.000 0.856 0 0 0 704.45 0 0 0
37.000 0.723 0 0 0 705.23 0 0 0
38.000 1.045 0 0 0 706.12 0 0 0
39.000 1.144 0 0 0 707.21 0 0 0
40.000 0.714 0 0 0 708.14 0 0 0
41.000 0.457 0 0 0 708.73 0 0 0
42.000 0.964 0 0 0 709.44 0 0 0
43.000 0.650 0 0 0 710.24 0 0 0
44.000 0.672 0 0 0 710.91 0 0 0
45.000 1.257 0 0 0 711.87 0 0 0
46.000 1.062 0 0 0 713.03 0 0 0
47.000 0.474 0 0 0 713.80 0 0 0
48.000 0.934 0 0 0 714.50 0 0 0
49.000 0.787 0 0 0 715.36 0 0 0
50.000 0.784 0 0 0 716.15 0 0 0
51.000 0.369 0 0 0 716.72 0 0 0
52.000 0.839 0 0 0 717.33 0 0 0
53.000 0.515 0 0 0 718.01 0 0 0
54.000 0.612 0 0 0 718.57 0 0 0
55.000 1.013 0 0 0 719.38 0 0 0
56.000 0.662 0 0 0 720.22 0 0 0
57.000 1.098 0 0 0 721.10 0 0 0
58.000 1.016 0 0 0 722.16 0 0 0
59.000 0.700 0 0 0 723.01 0 0 0
60.000 0.828 0 0 0 723.78 0 0 0
61.000 0.290 0 0 0 724.34 0 0 0
62.000 0.742 0 0 0 724.85 0 0 0
63.000 0.612 0 0 0 725.53 0 0 0
64.000 0.330 0 0 0 726.00 0 0 0
65.000 0.897 0 0 0 726.62 0 0 0
66.000 0.197 0 0 0 727.16 0 0 0
67.000 0.863 0 0 0 727.69 0 0 0
68.000 0.617 0 0 0 728.43 0 0 0
69.000 0.419 0 0 0 728.95 0 0 0
70.000 0.453 0 0 0 729.39 0 0 0
71.000 0.221 0 0 0 729.72 0 0 0
72.000 1.050 0 0 0 730.36 0 0 0
73.000 0.982 0 0 0 731.38 0 0 0
74.000 1.182 0 0 0 732.46 0 0 0
75.000 0.968 0 0 0 733.53 0 0 0
76.000 0.153 0 0 0 734.09 0 0 0
77.000 0.198 0 0 0 734.27 0 0 0
78.000 0.260 0 0 0 734.50 0 0 0
79.000 0.285 0 0 0 734.77 0 0 0
80.000 0.403 0 0 0 735.11 0 0 0
81.000 0.536 0 0 0 735.58 0 0 0
82.000 0.389 0 0 0 736.05 0 0 0
83.000 0.163 0 0 0 736.32 0 0 0
84.000 0.345 0 0 0 736.58 0 0 0
85.000 -0.184 0 0 0 736.66 0 0 0
86.000 0.251 0 0 0 736.69 0 0 0
87.000 0.181 0 0 0 736.91 0 0 0
88.000 0.142 0 0 0 737.07 0 0 0
89.000 0.642 0 0 0 737.46 0 0 0
90.000 0.083 0 0 0 737.82 0 0 0
Crank Angle PCYL1 PCYL2 PCYL3 PCYL4
deg bar bar bar bar
-360.0 1.047 0 0 0
-359.8 1.044 0 0 0
-359.6 1.040 0 0 0
-359.4 1.034 0 0 0
-359.2 1.029 0 0 0
-359.0 1.029 0 0 0
-358.8 1.016 0 0 0
-358.6 1.010 0 0 0
-358.4 1.009 0 0 0
-358.2 1.002 0 0 0
-358.0 0.999 0 0 0
-357.8 0.994 0 0 0
-357.6 0.993 0 0 0
-357.4 0.982 0 0 0
-357.2 0.979 0 0 0
-357.0 0.972 0 0 0
-356.8 0.962 0 0 0
-356.6 0.959 0 0 0
-356.4 0.945 0 0 0
-356.2 0.942 0 0 0
-356.0 0.935 0 0 0
-355.8 0.929 0 0 0
-355.6 0.925 0 0 0
-355.4 0.916 0 0 0
-355.2 0.908 0 0 0
-355.0 0.906 0 0 0
-354.8 0.886 0 0 0
-354.6 0.886 0 0 0
-354.4 0.882 0 0 0
-354.2 0.866 0 0 0
-354.0 0.863 0 0 0
-353.8 0.852 0 0 0
-353.6 0.848 0 0 0
-353.4 0.832 0 0 0
-353.2 0.826 0 0 0
-353.0 0.816 0 0 0
-352.8 0.809 0 0 0
-352.6 0.802 0 0 0
-352.4 0.788 0 0 0
-352.2 0.782 0 0 0
-352.0 0.772 0 0 0
-351.8 0.762 0 0 0
-351.6 0.756 0 0 0
-351.4 0.745 0 0 0
-351.2 0.739 0 0 0
-351.0 0.725 0 0 0
-350.8 0.724 0 0 0
-350.6 0.717 0 0 0
-350.4 0.701 0 0 0
-350.2 0.691 0 0 0
-350.0 0.685 0 0 0
-349.8 0.669 0 0 0
-349.6 0.665 0 0 0
-349.4 0.658 0 0 0
-349.2 0.648 0 0 0
-349.0 0.632 0 0 0
-348.8 0.631 0 0 0
-348.6 0.612 0 0 0
-348.4 0.610 0 0 0
-348.2 0.597 0 0 0
-348.0 0.592 0 0 0
-347.8 0.581 0 0 0
-347.6 0.567 0 0 0
-347.4 0.563 0 0 0
-347.2 0.554 0 0 0
-347.0 0.537 0 0 0
-346.8 0.531 0 0 0
-346.6 0.523 0 0 0
-346.4 0.514 0 0 0
-346.2 0.507 0 0 0
-346.0 0.503 0 0 0
-345.8 0.490 0 0 0
-345.6 0.481 0 0 0
-345.4 0.478 0 0 0
-345.2 0.464 0 0 0
-345.0 0.460 0 0 0
-344.8 0.451 0 0 0
-344.6 0.450 0 0 0
-344.4 0.429 0 0 0
-344.2 0.423 0 0 0
-344.0 0.413 0 0 0
-343.8 0.414 0 0 0
-343.6 0.406 0 0 0
-343.4 0.403 0 0 0
-343.2 0.390 0 0 0
-343.0 0.391 0 0 0
-342.8 0.380 0 0 0
-342.6 0.372 0 0 0
-342.4 0.369 0 0 0
-342.2 0.360 0 0 0
-342.0 0.354 0 0 0
-341.8 0.349 0 0 0
-341.6 0.350 0 0 0
-341.4 0.340 0 0 0
-341.2 0.339 0 0 0
-341.0 0.332 0 0 0
-340.8 0.324 0 0 0
-340.6 0.327 0 0 0
-340.4 0.320 0 0 0
-340.2 0.323 0 0 0
-340.0 0.320 0 0 0
-339.8 0.309 0 0 0
-339.6 0.306 0 0 0
-339.4 0.306 0 0 0
-339.2 0.303 0 0 0
-339.0 0.303 0 0 0
-338.8 0.300 0 0 0
-338.6 0.300 0 0 0
-338.4 0.299 0 0 0
-338.2 0.305 0 0 0
-338.0 0.299 0 0 0
-337.8 0.297 0 0 0
-337.6 0.296 0 0 0
-337.4 0.295 0 0 0
-337.2 0.295 0 0 0
-337.0 0.289 0 0 0
-336.8 0.292 0 0 0
-336.6 0.290 0 0 0
-336.4 0.277 0 0 0
-336.2 0.282 0 0 0
-336.0 0.295 0 0 0
-335.8 0.292 0 0 0
-335.6 0.280 0 0 0
-335.4 0.292 0 0 0
-335.2 0.306 0 0 0
-335.0 0.303 0 0 0
-334.8 0.282 0 0 0
-334.6 0.279 0 0 0
-334.4 0.295 0 0 0
-334.2 0.289 0 0 0
-334.0 0.280 0 0 0
-333.8 0.276 0 0 0
-333.6 0.287 0 0 0
-333.4 0.292 0 0 0
-333.2 0.286 0 0 0
-333.0 0.275 0 0 0
-332.8 0.280 0 0 0
-332.6 0.283 0 0 0
-332.4 0.280 0 0 0
-332.2 0.293 0 0 0
-332.0 0.287 0 0 0
-331.8 0.285 0 0 0
-331.6 0.283 0 0 0
-331.4 0.277 0 0 0
-331.2 0.299 0 0 0
-331.0 0.290 0 0 0
-330.8 0.269 0 0 0
-330.6 0.285 0 0 0
-330.4 0.282 0 0 0
-330.2 0.290 0 0 0
-330.0 0.282 0 0 0
-329.8 0.280 0 0 0
-329.6 0.295 0 0 0
-329.4 0.285 0 0 0
-329.2 0.280 0 0 0
-329.0 0.286 0 0 0
-328.8 0.285 0 0 0
-328.6 0.285 0 0 0
-328.4 0.275 0 0 0
-328.2 0.285 0 0 0
-328.0 0.292 0 0 0
-327.8 0.280 0 0 0
-327.6 0.283 0 0 0
-327.4 0.279 0 0 0
-327.2 0.287 0 0 0
-327.0 0.280 0 0 0
-326.8 0.285 0 0 0
-326.6 0.283 0 0 0
-326.4 0.282 0 0 0
-326.2 0.285 0 0 0
-326.0 0.293 0 0 0
-325.8 0.287 0 0 0
-325.6 0.290 0 0 0
-325.4 0.290 0 0 0
-325.2 0.285 0 0 0
-325.0 0.290 0 0 0
-324.8 0.289 0 0 0
-324.6 0.289 0 0 0
-324.4 0.285 0 0 0
-324.2 0.285 0 0 0
-324.0 0.290 0 0 0
-323.8 0.289 0 0 0
-323.6 0.289 0 0 0
-323.4 0.292 0 0 0
-323.2 0.292 0 0 0
-323.0 0.289 0 0 0
-322.8 0.292 0 0 0
-322.6 0.289 0 0 0
-322.4 0.292 0 0 0
-322.2 0.289 0 0 0
-322.0 0.292 0 0 0
-321.8 0.286 0 0 0
-321.6 0.286 0 0 0
-321.4 0.292 0 0 0
-321.2 0.287 0 0 0
-321.0 0.297 0 0 0
-320.8 0.286 0 0 0
-320.6 0.287 0 0 0
-320.4 0.289 0 0 0
-320.2 0.286 0 0 0
-320.0 0.286 0 0 0
-319.8 0.289 0 0 0
-319.6 0.292 0 0 0
-319.4 0.290 0 0 0
-319.2 0.289 0 0 0
-319.0 0.287 0 0 0
-318.8 0.290 0 0 0
-318.6 0.292 0 0 0
-318.4 0.296 0 0 0
-318.2 0.300 0 0 0
-318.0 0.305 0 0 0
-317.8 0.293 0 0 0
-317.6 0.290 0 0 0
-317.4 0.290 0 0 0
-317.2 0.295 0 0 0
-317.0 0.293 0 0 0
-316.8 0.292 0 0 0
-316.6 0.290 0 0 0
-316.4 0.296 0 0 0
-316.2 0.300 0 0 0
-316.0 0.295 0 0 0
-315.8 0.297 0 0 0
-315.6 0.302 0 0 0
-315.4 0.302 0 0 0
-315.2 0.300 0 0 0
-315.0 0.300 0 0 0
-314.8 0.300 0 0 0
-314.6 0.297 0 0 0
-314.4 0.299 0 0 0
-314.2 0.300 0 0 0
-314.0 0.305 0 0 0
-313.8 0.303 0 0 0
-313.6 0.303 0 0 0
-313.4 0.306 0 0 0
-313.2 0.302 0 0 0
-313.0 0.307 0 0 0
-312.8 0.307 0 0 0
-312.6 0.303 0 0 0
-312.4 0.305 0 0 0
-312.2 0.313 0 0 0
-312.0 0.303 0 0 0
-311.8 0.306 0 0 0
-311.6 0.306 0 0 0
-311.4 0.309 0 0 0
-311.2 0.314 0 0 0
-311.0 0.320 0 0 0
-310.8 0.316 0 0 0
-310.6 0.310 0 0 0
-310.4 0.314 0 0 0
-310.2 0.316 0 0 0
-310.0 0.310 0 0 0
-309.8 0.323 0 0 0
-309.6 0.314 0 0 0
-309.4 0.310 0 0 0
-309.2 0.312 0 0 0
-309.0 0.316 0 0 0
-308.8 0.322 0 0 0
-308.6 0.319 0 0 0
-308.4 0.322 0 0 0
-308.2 0.322 0 0 0
-308.0 0.323 0 0 0
-307.8 0.319 0 0 0
-307.6 0.323 0 0 0
-307.4 0.326 0 0 0
-307.2 0.324 0 0 0
-307.0 0.326 0 0 0
-306.8 0.329 0 0 0
-306.6 0.326 0 0 0
-306.4 0.340 0 0 0
-306.2 0.333 0 0 0
-306.0 0.332 0 0 0
-305.8 0.336 0 0 0
-305.6 0.327 0 0 0
-305.4 0.330 0 0 0
-305.2 0.333 0 0 0
-305.0 0.332 0 0 0
-304.8 0.340 0 0 0
-304.6 0.336 0 0 0
-304.4 0.336 0 0 0
-304.2 0.340 0 0 0
-304.0 0.349 0 0 0
-303.8 0.343 0 0 0
-303.6 0.344 0 0 0
-303.4 0.344 0 0 0
-303.2 0.352 0 0 0
-303.0 0.353 0 0 0
-302.8 0.350 0 0 0
-302.6 0.347 0 0 0
-302.4 0.352 0 0 0
-302.2 0.349 0 0 0
-302.0 0.352 0 0 0
-301.8 0.362 0 0 0
-301.6 0.356 0 0 0
-301.4 0.356 0 0 0
-301.2 0.362 0 0 0
-301.0 0.360 0 0 0
-300.8 0.362 0 0 0
-300.6 0.364 0 0 0
-300.4 0.364 0 0 0
-300.2 0.359 0 0 0
-300.0 0.363 0 0 0
-299.8 0.360 0 0 0
-299.6 0.360 0 0 0
-299.4 0.364 0 0 0
-299.2 0.370 0 0 0
-299.0 0.367 0 0 0
-298.8 0.367 0 0 0
-298.6 0.370 0 0 0
-298.4 0.372 0 0 0
-298.2 0.369 0 0 0
-298.0 0.373 0 0 0
-297.8 0.367 0 0 0
-297.6 0.367 0 0 0
-297.4 0.373 0 0 0
-297.2 0.377 0 0 0
-297.0 0.379 0 0 0
-296.8 0.377 0 0 0
-296.6 0.372 0 0 0
-296.4 0.373 0 0 0
-296.2 0.377 0 0 0
-296.0 0.379 0 0 0
-295.8 0.376 0 0 0
-295.6 0.384 0 0 0
-295.4 0.380 0 0 0
-295.2 0.372 0 0 0
-295.0 0.380 0 0 0
-294.8 0.376 0 0 0
-294.6 0.384 0 0 0
-294.4 0.383 0 0 0
-294.2 0.382 0 0 0
-294.0 0.389 0 0 0
-293.8 0.384 0 0 0
-293.6 0.382 0 0 0
-293.4 0.386 0 0 0
-293.2 0.390 0 0 0
-293.0 0.387 0 0 0
-292.8 0.389 0 0 0
-292.6 0.389 0 0 0
-292.4 0.384 0 0 0
-292.2 0.383 0 0 0
-292.0 0.386 0 0 0
-291.8 0.390 0 0 0
-291.6 0.391 0 0 0
-291.4 0.390 0 0 0
-291.2 0.387 0 0 0
-291.0 0.391 0 0 0
-290.8 0.389 0 0 0
-290.6 0.389 0 0 0
-290.4 0.387 0 0 0
-290.2 0.390 0 0 0
-290.0 0.387 0 0 0
-289.8 0.389 0 0 0
-289.6 0.389 0 0 0
-289.4 0.393 0 0 0
-289.2 0.386 0 0 0
-289.0 0.390 0 0 0
-288.8 0.394 0 0 0
-288.6 0.394 0 0 0
-288.4 0.393 0 0 0
-288.2 0.391 0 0 0
-288.0 0.396 0 0 0
-287.8 0.397 0 0 0
-287.6 0.396 0 0 0
-287.4 0.394 0 0 0
-287.2 0.390 0 0 0
-287.0 0.393 0 0 0
-286.8 0.393 0 0 0
-286.6 0.394 0 0 0
-286.4 0.394 0 0 0
-286.2 0.394 0 0 0
-286.0 0.391 0 0 0
-285.8 0.394 0 0 0
-285.6 0.394 0 0 0
-285.4 0.391 0 0 0
-285.2 0.387 0 0 0
-285.0 0.393 0 0 0
-284.8 0.387 0 0 0
-284.6 0.396 0 0 0
-284.4 0.390 0 0 0
-284.2 0.389 0 0 0
-284.0 0.397 0 0 0
-283.8 0.394 0 0 0
-283.6 0.391 0 0 0
-283.4 0.393 0 0 0
-283.2 0.397 0 0 0
-283.0 0.391 0 0 0
-282.8 0.391 0 0 0
-282.6 0.400 0 0 0
-282.4 0.391 0 0 0
-282.2 0.397 0 0 0
-282.0 0.393 0 0 0
-281.8 0.393 0 0 0
-281.6 0.390 0 0 0
-281.4 0.390 0 0 0
-281.2 0.390 0 0 0
-281.0 0.394 0 0 0
-280.8 0.394 0 0 0
-280.6 0.391 0 0 0
-280.4 0.394 0 0 0
-280.2 0.391 0 0 0
-280.0 0.396 0 0 0
-279.8 0.390 0 0 0
-279.6 0.394 0 0 0
-279.4 0.391 0 0 0
-279.2 0.387 0 0 0
-279.0 0.390 0 0 0
-278.8 0.391 0 0 0
-278.6 0.399 0 0 0
-278.4 0.387 0 0 0
-278.2 0.397 0 0 0
-278.0 0.390 0 0 0
-277.8 0.389 0 0 0
-277.6 0.390 0 0 0
-277.4 0.391 0 0 0
-277.2 0.382 0 0 0
-277.0 0.380 0 0 0
-276.8 0.387 0 0 0
-276.6 0.389 0 0 0
-276.4 0.393 0 0 0
-276.2 0.393 0 0 0
-276.0 0.387 0 0 0
-275.8 0.382 0 0 0
-275.6 0.384 0 0 0
-275.4 0.379 0 0 0
-275.2 0.382 0 0 0
-275.0 0.386 0 0 0
-274.8 0.383 0 0 0
-274.6 0.386 0 0 0
-274.4 0.384 0 0 0
-274.2 0.390 0 0 0
-274.0 0.383 0 0 0
-273.8 0.390 0 0 0
-273.6 0.384 0 0 0
-273.4 0.384 0 0 0
-273.2 0.384 0 0 0
-273.0 0.387 0 0 0
-272.8 0.377 0 0 0
-272.6 0.380 0 0 0
-272.4 0.377 0 0 0
-272.2 0.380 0 0 0
-272.0 0.374 0 0 0
-271.8 0.380 0 0 0
-271.6 0.382 0 0 0
-271.4 0.380 0 0 0
-271.2 0.380 0 0 0
-271.0 0.384 0 0 0
-270.8 0.386 0 0 0
-270.6 0.377 0 0 0
-270.4 0.377 0 0 0
-270.2 0.373 0 0 0
-270.0 0.382 0 0 0
-269.8 0.377 0 0 0
-269.6 0.374 0 0 0
-269.4 0.372 0 0 0
-269.2 0.373 0 0 0
-269.0 0.374 0 0 0
-268.8 0.372 0 0 0
-268.6 0.377 0 0 0
-268.4 0.376 0 0 0
-268.2 0.373 0 0 0
-268.0 0.374 0 0 0
-267.8 0.374 0 0 0
-267.6 0.380 0 0 0
-267.4 0.369 0 0 0
-267.2 0.376 0 0 0
-267.0 0.367 0 0 0
-266.8 0.374 0 0 0
-266.6 0.370 0 0 0
-266.4 0.373 0 0 0
-266.2 0.369 0 0 0
-266.0 0.364 0 0 0
-265.8 0.370 0 0 0
-265.6 0.370 0 0 0
-265.4 0.374 0 0 0
-265.2 0.366 0 0 0
-265.0 0.369 0 0 0
-264.8 0.372 0 0 0
-264.6 0.366 0 0 0
-264.4 0.372 0 0 0
-264.2 0.370 0 0 0
-264.0 0.369 0 0 0
-263.8 0.367 0 0 0
-263.6 0.363 0 0 0
-263.4 0.362 0 0 0
-263.2 0.364 0 0 0
-263.0 0.357 0 0 0
-262.8 0.357 0 0 0
-262.6 0.360 0 0 0
-262.4 0.360 0 0 0
-262.2 0.360 0 0 0
-262.0 0.360 0 0 0
-261.8 0.364 0 0 0
-261.6 0.363 0 0 0
-261.4 0.360 0 0 0
-261.2 0.357 0 0 0
-261.0 0.357 0 0 0
-260.8 0.357 0 0 0
-260.6 0.357 0 0 0
-260.4 0.352 0 0 0
-260.2 0.353 0 0 0
-260.0 0.357 0 0 0
-259.8 0.352 0 0 0
-259.6 0.356 0 0 0
-259.4 0.357 0 0 0
-259.2 0.353 0 0 0
-259.0 0.352 0 0 0
-258.8 0.347 0 0 0
-258.6 0.356 0 0 0
-258.4 0.347 0 0 0
-258.2 0.354 0 0 0
-258.0 0.344 0 0 0
-257.8 0.357 0 0 0
-257.6 0.340 0 0 0
-257.4 0.342 0 0 0
-257.2 0.344 0 0 0
-257.0 0.346 0 0 0
-256.8 0.349 0 0 0
-256.6 0.350 0 0 0
-256.4 0.347 0 0 0
-256.2 0.349 0 0 0
-256.0 0.349 0 0 0
-255.8 0.340 0 0 0
-255.6 0.342 0 0 0
-255.4 0.334 0 0 0
-255.2 0.334 0 0 0
-255.0 0.340 0 0 0
-254.8 0.334 0 0 0
-254.6 0.343 0 0 0
-254.4 0.339 0 0 0
-254.2 0.339 0 0 0
-254.0 0.340 0 0 0
-253.8 0.337 0 0 0
-253.6 0.342 0 0 0
-253.4 0.333 0 0 0
-253.2 0.334 0 0 0
-253.0 0.340 0 0 0
-252.8 0.333 0 0 0
-252.6 0.332 0 0 0
-252.4 0.336 0 0 0
-252.2 0.334 0 0 0
-252.0 0.337 0 0 0
-251.8 0.342 0 0 0
-251.6 0.330 0 0 0
-251.4 0.332 0 0 0
-251.2 0.336 0 0 0
-251.0 0.326 0 0 0
-250.8 0.329 0 0 0
-250.6 0.326 0 0 0
-250.4 0.322 0 0 0
-250.2 0.324 0 0 0
-250.0 0.330 0 0 0
-249.8 0.322 0 0 0
-249.6 0.330 0 0 0
-249.4 0.329 0 0 0
-249.2 0.327 0 0 0
-249.0 0.332 0 0 0
-248.8 0.330 0 0 0
-248.6 0.320 0 0 0
-248.4 0.324 0 0 0
-248.2 0.332 0 0 0
-248.0 0.324 0 0 0
-247.8 0.330 0 0 0
-247.6 0.327 0 0 0
-247.4 0.326 0 0 0
-247.2 0.324 0 0 0
-247.0 0.324 0 0 0
-246.8 0.326 0 0 0
-246.6 0.326 0 0 0
-246.4 0.322 0 0 0
-246.2 0.329 0 0 0
-246.0 0.327 0 0 0
-245.8 0.323 0 0 0
-245.6 0.319 0 0 0
-245.4 0.326 0 0 0
-245.2 0.326 0 0 0
-245.0 0.324 0 0 0
-244.8 0.326 0 0 0
-244.6 0.329 0 0 0
-244.4 0.320 0 0 0
-244.2 0.320 0 0 0
-244.0 0.323 0 0 0
-243.8 0.319 0 0 0
-243.6 0.312 0 0 0
-243.4 0.319 0 0 0
-243.2 0.314 0 0 0
-243.0 0.322 0 0 0
-242.8 0.327 0 0 0
-242.6 0.317 0 0 0
-242.4 0.326 0 0 0
-242.2 0.320 0 0 0
-242.0 0.319 0 0 0
-241.8 0.319 0 0 0
-241.6 0.323 0 0 0
-241.4 0.326 0 0 0
-241.2 0.326 0 0 0
-241.0 0.326 0 0 0
-240.8 0.320 0 0 0
-240.6 0.317 0 0 0
-240.4 0.323 0 0 0
-240.2 0.322 0 0 0
-240.0 0.316 0 0 0
-239.8 0.323 0 0 0
-239.6 0.326 0 0 0
-239.4 0.329 0 0 0
-239.2 0.320 0 0 0
-239.0 0.320 0 0 0
-238.8 0.322 0 0 0
-238.6 0.320 0 0 0
-238.4 0.323 0 0 0
-238.2 0.327 0 0 0
-238.0 0.322 0 0 0
-237.8 0.323 0 0 0
-237.6 0.326 0 0 0
-237.4 0.327 0 0 0
-237.2 0.322 0 0 0
-237.0 0.324 0 0 0
-236.8 0.323 0 0 0
-236.6 0.324 0 0 0
-236.4 0.327 0 0 0
-236.2 0.322 0 0 0
-236.0 0.317 0 0 0
-235.8 0.320 0 0 0
-235.6 0.317 0 0 0
-235.4 0.322 0 0 0
-235.2 0.320 0 0 0
-235.0 0.324 0 0 0
-234.8 0.322 0 0 0
-234.6 0.326 0 0 0
-234.4 0.327 0 0 0
-234.2 0.326 0 0 0
-234.0 0.329 0 0 0
-233.8 0.327 0 0 0
-233.6 0.327 0 0 0
-233.4 0.326 0 0 0
-233.2 0.327 0 0 0
-233.0 0.326 0 0 0
-232.8 0.323 0 0 0
-232.6 0.329 0 0 0
-232.4 0.324 0 0 0
-232.2 0.334 0 0 0
-232.0 0.334 0 0 0
-231.8 0.332 0 0 0
-231.6 0.329 0 0 0
-231.4 0.330 0 0 0
-231.2 0.326 0 0 0
-231.0 0.326 0 0 0
-230.8 0.324 0 0 0
-230.6 0.326 0 0 0
-230.4 0.324 0 0 0
-230.2 0.333 0 0 0
-230.0 0.327 0 0 0
-229.8 0.324 0 0 0
-229.6 0.326 0 0 0
-229.4 0.326 0 0 0
-229.2 0.327 0 0 0
-229.0 0.333 0 0 0
-228.8 0.323 0 0 0
-228.6 0.330 0 0 0
-228.4 0.332 0 0 0
-228.2 0.322 0 0 0
-228.0 0.330 0 0 0
-227.8 0.334 0 0 0
-227.6 0.329 0 0 0
-227.4 0.332 0 0 0
-227.2 0.333 0 0 0
-227.0 0.332 0 0 0
-226.8 0.327 0 0 0
-226.6 0.332 0 0 0
-226.4 0.323 0 0 0
-226.2 0.330 0 0 0
-226.0 0.336 0 0 0
-225.8 0.332 0 0 0
-225.6 0.332 0 0 0
-225.4 0.332 0 0 0
-225.2 0.329 0 0 0
-225.0 0.329 0 0 0
-224.8 0.339 0 0 0
-224.6 0.323 0 0 0
-224.4 0.330 0 0 0
-224.2 0.334 0 0 0
-224.0 0.330 0 0 0
-223.8 0.332 0 0 0
-223.6 0.327 0 0 0
-223.4 0.326 0 0 0
-223.2 0.322 0 0 0
-223.0 0.327 0 0 0
-222.8 0.334 0 0 0
-222.6 0.330 0 0 0
-222.4 0.336 0 0 0
-222.2 0.333 0 0 0
-222.0 0.334 0 0 0
-221.8 0.333 0 0 0
-221.6 0.330 0 0 0
-221.4 0.333 0 0 0
-221.2 0.329 0 0 0
-221.0 0.329 0 0 0
-220.8 0.332 0 0 0
-220.6 0.334 0 0 0
-220.4 0.332 0 0 0
-220.2 0.337 0 0 0
-220.0 0.337 0 0 0
-219.8 0.336 0 0 0
-219.6 0.340 0 0 0
-219.4 0.336 0 0 0
-219.2 0.334 0 0 0
-219.0 0.333 0 0 0
-218.8 0.333 0 0 0
-218.6 0.337 0 0 0
-218.4 0.332 0 0 0
-218.2 0.329 0 0 0
-218.0 0.329 0 0 0
-217.8 0.330 0 0 0
-217.6 0.337 0 0 0
-217.4 0.333 0 0 0
-217.2 0.336 0 0 0
-217.0 0.337 0 0 0
-216.8 0.330 0 0 0
-216.6 0.337 0 0 0
-216.4 0.340 0 0 0
-216.2 0.339 0 0 0
-216.0 0.332 0 0 0
-215.8 0.333 0 0 0
